Вертикальные многоступенчатые насосы из нержавеющей стали
Подробное техническое описание серии
Модель | Подача, куб.м/ч | Напор, м | Мощность, кВт | Гарантия, мес |
MXV-B 25-204 | 1-4.5 | 42.5-17 | 0.75 | 60 |
MXV-B 25-205 | 1-4.5 | 53-21 | 0.75 | 60 |
MXV-B 25-206 | 1-4.5 | 63.5-25 | 1.1 | 60 |
MXV-B 25-207 | 1-4.5 | 74-30 | 1.1 | 60 |
MXV-B 25-208 | 1-4.5 | 85-34 | 1.5 | 60 |
MXV-B 25-210 | 1-4.5 | 106-42 | 1.5 | 60 |
MXV-B 32-404 | 2.5-8 | 41.5-14.5 | 1.1 | 60 |
MXV-B 32-405 | 2.5-8 | 51.5-18.5 | 1.1 | 60 |
MXV-B 32-406 | 2.5-8 | 62-22.5 | 1.5 | 60 |
MXV-B 32-407 | 2.5-8 | 72.5-26.5 | 1.5 | 60 |
MXV-B 32-407 220V | 2.5-8 | 72.5-26.5 | 1.5 | 60 |
MXV-B 32-408 | 2.5-8 | 83-30 | 2.2 | 60 |
MXV-B 32-410 | 2.5-8 | 104-38 | 2.2 | 60 |
MXV-B 40-804 | 5-13 | 43-21 | 1.5 | 60 |
MXV-B 40-805 | 5-13 | 54-26 | 2.2 | 60 |
MXV-B 40-806 | 5-13 | 65-31 | 2.2 | 60 |
MXV 25-204 | 1.0-4.5 | 45-17 | 0.75 | 60 |
MXV 25-205 | 1.0-4.5 | 57-21 | 0.75 | 60 |
MXV 25-206 | 1.0-4.5 | 68-25 | 1.1 | 60 |
MXV 25-207 | 1.0-4.5 | 75-30 | 1.1 | 60 |
MXV 25-208 | 1.0-4.5 | 86-34 | 1.5 | 60 |
MXV 25-210/C | 1.0-4.5 | 107-42 | 1.5 | 60 |
MXV 25-212/C | 1.0-4.5 | 128-51 | 2.2 | 60 |
MXV 25-214/C | 1.0-4.5 | 150-59 | 2.2 | 60 |
MXV 25-216/C | 1.0-4.5 | 171-68 | 3 | 60 |
MXV 25-218 | 1.0-4.5 | 193-76 | 3 | 60 |
MXV 25-220 | 1.0-4.5 | 214-85 | 3 | 60 |
MXV 32-404 | 2.5-8.0 | 47-16 | 1.1 | 60 |
MXV 32-405 | 2.5-8.0 | 59-21 | 1.1 | 60 |
MXV 32-406 | 2.5-8.0 | 71-21 | 1.5 | 60 |
MXV 32-407 | 2.5-8.0 | 75-29 | 1.5 | 60 |
MXV 32-408 | 2.5-8.0 | 85-33 | 2.2 | 60 |
MXV 32-410/C | 2.5-8.0 | 107-41 | 2.2 | 60 |
MXV 32-412/C | 2.5-8.0 | 128-50 | 3 | 60 |
MXV 32-414 | 2.5-8.0 | 149-58 | 3 | 60 |
MXV 32-416 | 2.5-8.0 | 171-66 | 4 | 60 |
MXV 32-418/C | 2.5-8.0 | 192-75 | 4 | 60 |
MXV 40-804 | 5.0-13.0 | 43-21 | 1.5 | 60 |
MXV 40-805/C | 5.0-13.0 | 54-26 | 2.2 | 60 |
MXV 40-806 | 5.0-13.0 | 65-31 | 2.2 | 60 |
MXV 40-807 | 5.0-13.0 | 76-36 | 3 | 60 |
MXV 40-808 | 5.0-13.0 | 87-42 | 3 | 60 |
MXV 40-810/C | 5.0-13.0 | 109-52 | 4 | 60 |
MXV 40-811 | 5.0-13.0 | 119-57 | 4 | 60 |
MXV 40-813 | 5.0-13.0 | 141-68 | 5.5 | 60 |
MXV 40-815/C | 5.0-13.0 | 163-78 | 5.5 | 60 |
MXV 40-817 | 5.0-13.0 | 184-89 | 7.5 | 60 |
MXV 40-819 | 5.0-13.0 | 206-99 | 7.5 | 60 |
MXV 50-1603/C | 8.0-24.0 | 49-20 | 3 | 60 |
MXV 50-1604 | 8.0-24.0 | 65-27 | 4 | 60 |
MXV 50-1605/C | 8.0-24.0 | 81-33 | 5,5 | 60 |
MXV 50-1606/C | 8.0-24.0 | 98-40 | 5.5 | 60 |
MXV 50-1607 | 8.0-24.0 | 114-47 | 7.5 | 60 |
MXV 50-1608/C | 8.0-24.0 | 130-53 | 7.5 | 60 |
MXV 50-1609 | 8.0-24.0 | 147-60 | 11 | 60 |
MXV 50-1610 | 8.0-24.0 | 163-67 | 11 | 60 |
MXV 50-1611 | 8.0-24.0 | 179-73 | 11 | 60 |
MXV 50-1612 | 8.0-24.0 | 196-80 | 15 | 60 |
MXV 50-1614 | 8.0-24.0 | 228-94 | 15 | 60 |
MXV 50-1616 | 12.0-24.0 | 245-107 | 18.5 | 60 |
MXV 65-3202 | 15.0-44.0 | 35-18 | 4 | 60 |
MXV 65-3203 | 15.0-44.0 | 52-27 | 5.5 | 60 |
MXV 65-3204 | 15.0-44.0 | 70-36 | 7.5 | 60 |
MXV 65-3205 | 15.0-44.0 | 87-45 | 11 | 60 |
MXV 65-3206 | 15.0-44.0 | 104-54 | 11 | 60 |
MXV 65-3207 | 15.0-44.0 | 122-63 | 15 | 60 |
MXV 65-3208 | 15.0-44.0 | 139-72 | 15 | 60 |
MXV 65-3209 | 15.0-44.0 | 157-81 | 18.5 | 60 |
MXV 65-3210 | 15.0-44.0 | 174-90 | 18.5 | 60 |
MXV 65-3212 | 15.0-44.0 | 209-108 | 22 | 60 |
MXV 80-4801 | 0-60 | 20-9 | 4 | 60 |
MXV 80-4802 | 0-60 | 40.5-17.5 | 5.5 | 60 |
MXV 80-4803 | 0-60 | 61-26.5 | 7.5 | 60 |
MXV 80-4804 | 0-60 | 81-35 | 11 | 60 |
MXV 80-4805 | 0-60 | 101-44 | 15 | 60 |
MXV 80-4806 | 0-60 | 121-53 | 15 | 60 |
MXV 80-4807 | 0-60 | 142-61.5 | 18.5 | 60 |
MXV 80-4808 | 0-60 | 162-70.5 | 22 | 60 |
MXV4 25-204 | 0-2.2 | 11.5-4 | 0.55 | 60 |
MXV4 25-205 | 0-2.2 | 14.5-5 | 0.55 | 60 |
MXV4 25-206 | 0-2.2 | 17.5-6 | 0.55 | 60 |
MXV4 25-207 | 0-2.2 | 20.5-7 | 0.55 | 60 |
MXV4 25-208 | 0-2.2 | 23-8 | 0.55 | 60 |
MXV4 25-210 | 0-2.2 | 29-10 | 0.55 | 60 |
MXV4 25-212 | 0-2.2 | 35-12 | 0.55 | 60 |
MXV4 25-214 | 0-2.2 | 40.5-14 | 0.55 | 60 |
MXV4 25-216 | 0-2.2 | 46.5-16.5 | 0.55 | 60 |
MXV4 25-218 | 0-2.2 | 52-18.5 | 0.55 | 60 |
MXV4 25-220 | 0-2.2 | 58-21 | 0.55 | 60 |
MXV4 32-404 | 0-3.6 | 11-4 | 0.55 | 60 |
MXV4 32-405 | 0-3.6 | 14-5 | 0.55 | 60 |
MXV4 32-406 | 0-3.6 | 17-6 | 0.55 | 60 |
MXV4 32-407 | 0-3.6 | 19.5-7 | 0.55 | 60 |
MXV4 32-408 | 0-3.6 | 22.5-8 | 0.55 | 60 |
MXV4 32-410 | 0-3.6 | 28-10 | 0.55 | 60 |
MXV4 32-412 | 0-3.6 | 33.5-12 | 0.55 | 60 |
MXV4 32-414 | 0-3.6 | 39-14 | 0.55 | 60 |
MXV4 32-416 | 0-3.6 | 45-16 | 0.55 | 60 |
MXV4 32-418 | 0-3.6 | 51-18 | 0.75 | 60 |
MXV4 40-804 | 0-6.9 | 11.5-5 | 0.55 | 60 |
MXV4 40-805 | 0-6.9 | 14.5-6 | 0.55 | 60 |
MXV4 40-806 | 0-6.9 | 17.5-7 | 0.55 | 60 |
MXV4 40-807 | 0-6.9 | 20-8.5 | 0.55 | 60 |
MXV4 40-808 | 0-6.9 | 23-9.5 | 0.55 | 60 |
MXV4 40-810 | 0-6.9 | 29-12 | 0.75 | 60 |
MXV4 40-811 | 0-6.9 | 32-13 | 0.75 | 60 |
MXV4 40-813 | 0-6.9 | 38-15.5 | 0.75 | 60 |
MXV4 40-815 | 0-6.9 | 43.5-18 | 1.1 | 60 |
MXV4 40-817 | 0-6.9 | 49-20.5 | 1.1 | 60 |
MXV4 40-819 | 0-6.9 | 55-23 | 1.1 | 60 |
MXV4 50-1603 | 0-12.9 | 12.3-3 | 2.2 | 60 |
MXV4 50-1604 | 0-12.9 | 16.5-4 | 2.2 | 60 |
MXV4 50-1605 | 0-12.9 | 20.5-5 | 2.2 | 60 |
MXV4 50-1606 | 0-12.9 | 24.5-6 | 2.2 | 60 |
MXV4 50-1607 | 0-12.9 | 29-7 | 2.2 | 60 |
MXV4 50-1608 | 0-12.9 | 33-8 | 2.2 | 60 |
MXV4 50-1609 | 0-12.9 | 37-9 | 2.2 | 60 |
MXV4 50-1610 | 0-12.9 | 41-10 | 2.2 | 60 |
MXV4 50-1611 | 0-12.9 | 45-11.5 | 2.2 | 60 |
MXV4 50-1612 | 0-12.9 | 49-12.5 | 2.2 | 60 |
MXV4 50-1614 | 0-12.9 | 57.5-14.5 | 2.2 | 60 |
MXV4 50-1616 | 0-12.9 | 65.5-16.5 | 3 | 60 |
MXV4 65-3202 | 0-23.4 | 9-3 | 2.2 | 60 |
MXV4 65-3203 | 0-23.4 | 13-4 | 2.2 | 60 |
MXV4 65-3204 | 0-23.4 | 17.5-6 | 2.2 | 60 |
MXV4 65-3205 | 0-23.4 | 22-7 | 2.2 | 60 |
MXV4 65-3206 | 0-23.4 | 26-8.5 | 2.2 | 60 |
MXV4 65-3207 | 0-23.4 | 31-10 | 2.2 | 60 |
MXV4 65-3208 | 0-23.4 | 35-11.5 | 2.2 | 60 |
MXV4 65-3209 | 0-23.4 | 39-13 | 3 | 60 |
MXV4 65-3210 | 0-23.4 | 44-14.5 | 3 | 60 |
MXV4 65-3212 | 0-23.4 | 53-17.5 | 4 | 60 |
MXV4 80-4803 | 0-30 | 15.5-6.5 | 2.2 | 60 |
MXV4 80-4804 | 0-30 | 21-8.5 | 2.2 | 60 |
MXV4 80-4805 | 0-30 | 26-11 | 2.2 | 60 |
MXV4 80-4806 | 0-30 | 31-13 | 2.2 | 60 |
MXV4 80-4807 | 0-30 | 36.5-15 | 3 | 60 |
MXV4 80-4808 | 0-30 | 41.5-17 | 3 | 60 |
Запросить стоимость насоса можно по тел. (843) 298-72-00 или по электронной почте tps-compressor@mail.ru